Select two for comparison
- Ledger Nano™ Gen5
 - Ledger Flex™
 
![]() New Ledger Nano™ Gen5 | ![]() Ledger Flex™ | 
|---|---|
Free to be yourself, the most playful signer to manage your money, logins and life with clarity.  | The new standard, to confidently grow your portfolio and manage your digital life with ease.  | 
Loading  | Loading  | 
2.8” Enhanced clarityMonochrome E Ink® touchscreen Scratch-resistant glass Anti-glare coating 300 x 400 px  | 2.8” High resolution16 grayscale E Ink® touchscreen Gorilla Glass Anti-glare coating 480 x 600 px  | 
USB-C Bluetooth® NFC  | USB-C Bluetooth® NFC  | 
Ledger Recovery Key included  | Ledger Recovery Key included  | 
| Take control with confidence | |
| Clear Signing - avoid expensive mistakes with speed | |
Clear display,  intuitive navigation  | Better display,  intuitive navigation  | 
| Transaction Check - detect common scams with ease | |
Larger screen  and intuitive navigation  | High resolution, large screen  and intuitive navigation  | 
| Ledger Security Key - 2FA logins across multiple platforms | |
Full connectivity with USB & NFC  | Full connectivity with USB & NFC  | 
| This is what security feels like | |
| Multiple backup solutions | |
Ledger Recovery Key included Recovery Sheets included Ledger Recover™ optional  | Ledger Recovery Key included Recovery Sheets included Ledger Recover™ optional  | 
| Certified Secure Element | |
CC EAL6+  | CC EAL6+  | 
| Digital Assets Support | |
| Directly via the Ledger Wallet™ app | |
500+ coins Ethereum and Polygon NFTs  | 500+ coins Ethereum and Polygon NFTs  | 
| Via third-party wallets | |
1,000+ coins Multi-blockchain NFTs  | 1,000+ coins Multi-blockchain NFTs  | 
| An ever-growing network | |
Compatible with 50+ wallets  | Compatible with 50+ wallets  | 
| Cross-platform compatibility | |
Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | 
Mobile Android 9+ iOS 13+  | Mobile Android 9+ iOS 13+  | 
| Technical specifications | |
| Body | |
Plastic frame Plastic back  | Aluminium frame Plastic back  | 
Anti-scratch touchscreen with anti-glare coating  | Gorilla Glass touchscreen with anti-glare coating  | 
Sound feedback  | |
79.4 × 53.3 × 8.6mm  | 78.4 × 56.5 × 7.7mm  | 
46g  | 58g  | 
| Battery | |
Up to 10 hours of normal use or up to 150 transactions  | Up to 10 hours of normal use or up to 150 transactions  | 
![]() New Ledger Nano™ Gen5 | ![]() Ledger Flex™ | 
Free to be yourself, the most playful signer to manage your money, logins and life with clarity.  | The new standard, to confidently grow your portfolio and manage your digital life with ease.  | 
Loading  | Loading  | 
- Ledger Stax™
 - Ledger Flex™
 - Ledger Nano™ Gen5
 - Ledger Nano X™
 - Ledger Nano S Plus™
 
| Touchscreen signers for daily use | Classic signers for backup use | |||
|---|---|---|---|---|
![]() Ledger Stax™ | ![]() Ledger Flex™ | ![]() New Ledger Nano™ Gen5 | ![]() Ledger Nano X™ | ![]() Ledger Nano S Plus™ | 
Premium from every angle, the most elegant signer to diversify your wealth and grow your future.  | The new standard, to confidently grow your portfolio and manage your digital life with ease.  | Free to be yourself, the most playful signer to manage your money, logins and life with clarity.  | The classic backup signer for autonomy, privacy and ownership on your own terms.  | The classic backup signer for simple, secure, stay at home use.  | 
Loading  | Loading  | Loading  | Loading  | Loading  | 
3.7” Optimal readability16 grayscale Curved E Ink® touchscreen Lightweight durable plastic Anti-glare coating 400 x 670 px  | 2.8” High resolution16 grayscale E Ink® touchscreen Gorilla Glass Anti-glare coating 480 x 600 px  | 2.8” Enhanced clarityMonochrome E Ink® touchscreen Scratch-resistant glass Anti-glare coating 300 x 400 px  | 1.1” Compact viewMonochrome OLED display 128 x 64 px  | 1.1” Compact viewMonochrome OLED display 128 x 32 px  | 
USB-C Bluetooth® NFC Wireless QI charging  | USB-C Bluetooth® NFC  | USB-C Bluetooth® NFC  | USB-A to USB-C Bluetooth®  | USB-A to USB-C  | 
Protective Magnet Shell + Ledger Recovery Key included  | Ledger Recovery Key included  | Ledger Recovery Key included  | ||
| Take control with confidence | ||||
| Clear Signing - avoid expensive mistakes with speed | ||||
Best display,  intuitive navigation  | Better display,  intuitive navigation  | Clear display,  intuitive navigation  | Small screen,  multi-step process  | Small screen,  multi-step process  | 
| Transaction Check - detect common scams with ease | ||||
Biggest, clearest screen  and optimal ease of use  | High resolution, large screen  and intuitive navigation  | Larger screen  and intuitive navigation  | ||
| Ledger Security Key - 2FA logins across multiple platforms | ||||
Full connectivity with USB & NFC  | Full connectivity with USB & NFC  | Full connectivity with USB & NFC  | Limited to USB  | Limited to USB  | 
| This is what security feels like | ||||
| Multiple backup solutions | ||||
Ledger Recovery Key included Recovery Sheets included Ledger Recover™ optional  | Ledger Recovery Key included Recovery Sheets included Ledger Recover™ optional  | Ledger Recovery Key included Recovery Sheets included Ledger Recover™ optional  | - Recovery Sheets included Ledger Recover™ optional  | - Recovery Sheets included Ledger Recover™ optional  | 
| Certified Secure Element | ||||
CC EAL6+  | CC EAL6+  | CC EAL6+  | CC EAL5+  | CC EAL6+  | 
| Digital Assets Support | ||||
| Directly via the Ledger Wallet™ app | ||||
500+ coins Ethereum and Polygon NFTs  | 500+ coins Ethereum and Polygon NFTs  | 500+ coins Ethereum and Polygon NFTs  | 500+ coins Ethereum and Polygon NFTs  | 500+ coins Ethereum and Polygon NFTs  | 
| Via third-party wallets | ||||
1,000+ coins Multi-blockchain NFTs  | 1,000+ coins Multi-blockchain NFTs  | 1,000+ coins Multi-blockchain NFTs  | 1,000+ coins Multi-blockchain NFTs  | 1,000+ coins Multi-blockchain NFTs  | 
| An ever-growing network | ||||
Compatible with 50+ wallets  | Compatible with 50+ wallets  | Compatible with 50+ wallets  | Compatible with 50+ wallets  | Compatible with 50+ wallets  | 
| Cross-platform compatibility | ||||
Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | Desktop Windows 10+ macOS 12+ Ubuntu LTS 20.04+  | 
Mobile Android 9+ iOS 13+  | Mobile Android 9+ iOS 13+  | Mobile Android 9+ iOS 13+  | Mobile Android 9+ iOS 13+  | Mobile Android 9+  | 
| Technical specifications | ||||
| Body | ||||
Aluminium frame Plastic back  | Aluminium frame Plastic back  | Plastic frame Plastic back  | Plastic body Stainless steel swivel  | Plastic body Stainless steel swivel  | 
Ultra-thin plastic touchscreen with anti-glare coating  | Gorilla Glass touchscreen with anti-glare coating  | Anti-scratch touchscreen with anti-glare coating  | Plastic screen cover  | Plastic screen cover  | 
Sound feedback  | Sound feedback  | |||
Credit card-sized 85 × 54 × 6mm  | 78.4 × 56.5 × 7.7mm  | 79.4 × 53.3 × 8.6mm  | 72 × 18.6 × 11.7mm  | 62.4 × 17.4 × 8.2mm  | 
45g  | 58g  | 46g  | 34g  | 21g  | 
| Battery | ||||
Up to 10 hours of normal use or up to 150 transactions  | Up to 10 hours of normal use or up to 150 transactions  | Up to 10 hours of normal use or up to 150 transactions  | Up to 5 hours of normal use  | No battery  | 
![]() Ledger Stax™ | ![]() Ledger Flex™ | ![]() New Ledger Nano™ Gen5 | ![]() Ledger Nano X™ | ![]() Ledger Nano S Plus™ | 
Premium from every angle, the most elegant signer to diversify your wealth and grow your future.  | The new standard, to confidently grow your portfolio and manage your digital life with ease.  | Free to be yourself, the most playful signer to manage your money, logins and life with clarity.  | The classic backup signer for autonomy, privacy and ownership on your own terms.  | The classic backup signer for simple, secure, stay at home use.  | 
Loading  | Loading  | Loading  | Loading  | Loading  | 





